Usage Statistics for sentralindo.com

Summary Period: August 2016
Generated 01-Sep-2016 13:38 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 25139
Total Files 21536
Total Pages 2997
Total Visits 1638
Total KBytes 748195
Total Unique Sites 1067
Total Unique URLs 144
Total Unique Referrers 30
Total Unique User Agents 42
. Avg Max
Hits per Hour 33 512
Hits per Day 810 2387
Files per Day 694 1756
Pages per Day 96 214
Sites per Day 34 93
Visits per Day 52 89
KBytes per Day 24135 63274
Hits by Response Code
Code 200 - OK 85.67% 21536
Code 206 - Partial Content 0.53% 134
Code 304 - Not Modified 10.43% 2622
Code 400 - Bad Request 0.45% 114
Code 404 - Not Found 2.89% 726
Code 500 - Internal Server Error 0.03% 7

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 34 0.14% 31 0.14% 10 0.33% 9 0.55% 15 1.41% 1768 0.24%
2 1016 4.04% 835 3.88% 120 4.00% 53 3.24% 71 6.65% 33100 4.42%
3 354 1.41% 340 1.58% 41 1.37% 22 1.34% 68 6.37% 9866 1.32%
4 2387 9.50% 1756 8.15% 214 7.14% 89 5.43% 93 8.72% 63274 8.46%
5 1228 4.88% 1106 5.14% 133 4.44% 63 3.85% 74 6.94% 43814 5.86%
6 273 1.09% 201 0.93% 47 1.57% 31 1.89% 42 3.94% 7642 1.02%
7 605 2.41% 504 2.34% 105 3.50% 38 2.32% 45 4.22% 15556 2.08%
8 662 2.63% 622 2.89% 98 3.27% 65 3.97% 54 5.06% 20156 2.69%
9 478 1.90% 421 1.95% 87 2.90% 59 3.60% 44 4.12% 13260 1.77%
10 580 2.31% 513 2.38% 80 2.67% 59 3.60% 50 4.69% 16613 2.22%
11 1076 4.28% 821 3.81% 131 4.37% 58 3.54% 52 4.87% 27345 3.65%
12 816 3.25% 647 3.00% 99 3.30% 66 4.03% 61 5.72% 17788 2.38%
13 693 2.76% 643 2.99% 78 2.60% 51 3.11% 64 6.00% 19344 2.59%
14 395 1.57% 333 1.55% 75 2.50% 39 2.38% 47 4.40% 12728 1.70%
15 504 2.00% 463 2.15% 90 3.00% 52 3.17% 46 4.31% 17606 2.35%
16 1029 4.09% 947 4.40% 150 5.01% 73 4.46% 62 5.81% 27367 3.66%
17 825 3.28% 668 3.10% 98 3.27% 58 3.54% 40 3.75% 21252 2.84%
18 1005 4.00% 897 4.17% 115 3.84% 67 4.09% 71 6.65% 32995 4.41%
19 1109 4.41% 1003 4.66% 97 3.24% 59 3.60% 60 5.62% 28006 3.74%
20 361 1.44% 311 1.44% 63 2.10% 32 1.95% 35 3.28% 9790 1.31%
21 525 2.09% 343 1.59% 68 2.27% 42 2.56% 39 3.66% 11736 1.57%
22 788 3.13% 674 3.13% 78 2.60% 46 2.81% 55 5.15% 20068 2.68%
23 1416 5.63% 1244 5.78% 111 3.70% 46 2.81% 48 4.50% 40994 5.48%
24 1169 4.65% 1045 4.85% 125 4.17% 53 3.24% 68 6.37% 41197 5.51%
25 638 2.54% 573 2.66% 79 2.64% 52 3.17% 52 4.87% 16724 2.24%
26 972 3.87% 808 3.75% 103 3.44% 56 3.42% 71 6.65% 28478 3.81%
27 797 3.17% 754 3.50% 88 2.94% 56 3.42% 80 7.50% 27032 3.61%
28 477 1.90% 371 1.72% 70 2.34% 45 2.75% 48 4.50% 20789 2.78%
29 892 3.55% 822 3.82% 112 3.74% 64 3.91% 66 6.19% 31877 4.26%
30 1041 4.14% 953 4.43% 116 3.87% 68 4.15% 64 6.00% 37616 5.03%
31 994 3.95% 887 4.12% 116 3.87% 67 4.09% 66 6.19% 32414 4.33%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 259 1.03% 7 233 1.08% 1 54 1.80% 292 9052 1.21%
1 15 493 1.96% 14 446 2.07% 1 54 1.80% 309 9567 1.28%
2 4 153 0.61% 4 124 0.58% 1 57 1.90% 72 2227 0.30%
3 4 149 0.59% 3 103 0.48% 1 51 1.70% 72 2246 0.30%
4 5 177 0.70% 4 142 0.66% 1 46 1.53% 185 5730 0.77%
5 6 187 0.74% 5 168 0.78% 1 38 1.27% 168 5207 0.70%
6 14 461 1.83% 11 369 1.71% 2 72 2.40% 436 13530 1.81%
7 18 563 2.24% 17 538 2.50% 2 67 2.24% 576 17862 2.39%
8 41 1290 5.13% 38 1201 5.58% 5 160 5.34% 1269 39331 5.26%
9 63 1964 7.81% 55 1727 8.02% 6 193 6.44% 2049 63507 8.49%
10 81 2523 10.04% 69 2169 10.07% 6 211 7.04% 2301 71344 9.54%
11 65 2015 8.02% 55 1726 8.01% 6 186 6.21% 2086 64679 8.64%
12 36 1130 4.50% 31 986 4.58% 4 152 5.07% 1282 39749 5.31%
13 50 1564 6.22% 43 1337 6.21% 6 194 6.47% 1557 48272 6.45%
14 58 1801 7.16% 51 1601 7.43% 7 237 7.91% 1783 55268 7.39%
15 59 1831 7.28% 52 1637 7.60% 6 209 6.97% 2096 64978 8.68%
16 58 1808 7.19% 49 1538 7.14% 7 228 7.61% 1650 51154 6.84%
17 46 1428 5.68% 35 1115 5.18% 4 138 4.60% 1082 33554 4.48%
18 36 1116 4.44% 32 1002 4.65% 3 119 3.97% 1172 36319 4.85%
19 36 1118 4.45% 26 810 3.76% 4 141 4.70% 966 29959 4.00%
20 27 862 3.43% 20 649 3.01% 3 118 3.94% 671 20800 2.78%
21 33 1035 4.12% 26 820 3.81% 3 111 3.70% 875 27113 3.62%
22 20 650 2.59% 18 580 2.69% 2 82 2.74% 607 18818 2.52%
23 18 562 2.24% 16 515 2.39% 2 79 2.64% 578 17927 2.40%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 708 2.82% 506 0.07% /css/reset.css
2 708 2.82% 9382 1.25% /css/style.css
3 694 2.76% 48010 6.42% /js/jquery-1.10.1.min.js
4 687 2.73% 1284 0.17% /js/shiny-min.js
5 668 2.66% 4612 0.62% /
6 632 2.51% 4973 0.66% /web/contact
7 592 2.35% 2146 0.29% /css/jquery.fancybox.css
8 588 2.34% 21215 2.84% /js/jquery.fancybox.js
9 557 2.22% 7690 1.03% /img/logo-iso.png
10 553 2.20% 1206 0.16% /img/logo.png
11 536 2.13% 241 0.03% /img/pattern-body.png
12 528 2.10% 68048 9.10% /img/bg-right.png
13 526 2.09% 274 0.04% /img/pattern-body-c.png
14 416 1.65% 3636 0.49% /web/group
15 409 1.63% 390 0.05% /img/favicon.ico
16 331 1.32% 2308 0.31% /web/company
17 325 1.29% 1931 0.26% /img/hover-contact.png
18 320 1.27% 83461 11.15% /img/peta-stg.png
19 301 1.20% 80298 10.73% /img/bg-box-content-c.png
20 293 1.17% 1635 0.22% /img/hover-home.png
21 292 1.16% 8800 1.18% /img/tag-og.png
22 291 1.16% 5548 0.74% /js/jquery.validate.min.js
23 286 1.14% 18230 2.44% /img/tag-contact.png
24 284 1.13% 6193 0.83% /web/machinery
25 275 1.09% 6293 0.84% /js/jquery.imagecube.js
26 268 1.07% 1719 0.23% /img/hover-group.png
27 259 1.03% 1780 0.24% /img/hover-company.png
28 246 0.98% 1754 0.23% /img/hover-product.png
29 236 0.94% 1539 0.21% /web/products
30 235 0.93% 380 0.05% /js/jquery.typer.js

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 320 1.27% 83461 11.15% /img/peta-stg.png
2 301 1.20% 80298 10.73% /img/bg-box-content-c.png
3 528 2.10% 68048 9.10% /img/bg-right.png
4 214 0.85% 53393 7.14% /img/group-foto/surindo-pop.jpg
5 211 0.84% 52284 6.99% /img/group-foto/kemas-pop.jpg
6 694 2.76% 48010 6.42% /js/jquery-1.10.1.min.js
7 225 0.90% 46548 6.22% /img/group-foto/sentralindo-pop.jpg
8 151 0.60% 29295 3.92% /img/bg-right-home.png
9 588 2.34% 21215 2.84% /js/jquery.fancybox.js
10 286 1.14% 18230 2.44% /img/tag-contact.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 668 2.66% 467 28.93% /
2 632 2.51% 375 23.23% /web/contact
3 416 1.65% 227 14.06% /web/group
4 213 0.85% 150 9.29% /web/read/291/Teknik-Cetak-Flexography
5 331 1.32% 135 8.36% /web/company
6 284 1.13% 127 7.87% /web/machinery
7 79 0.31% 53 3.28% /web/read/286/Sejarah-kotak-karton-gelombang
8 236 0.94% 34 2.11% /web/products
9 25 0.10% 17 1.05% /web/artikel/0
10 32 0.13% 16 0.99% /web/read/285/Sertifikasi-Forest-Stewardship-Council

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 668 2.66% 451 27.94% /
2 632 2.51% 355 22.00% /web/contact
3 416 1.65% 223 13.82% /web/group
4 213 0.85% 144 8.92% /web/read/291/Teknik-Cetak-Flexography
5 331 1.32% 143 8.86% /web/company
6 284 1.13% 125 7.74% /web/machinery
7 236 0.94% 68 4.21% /web/products
8 79 0.31% 42 2.60% /web/read/286/Sejarah-kotak-karton-gelombang
9 32 0.13% 26 1.61% /web/read/285/Sertifikasi-Forest-Stewardship-Council
10 25 0.10% 20 1.24% /web/artikel/0

Top 30 of 1067 Total Sites
# Hits Files KBytes Visits Hostname
1 460 1.83% 460 2.14% 19232 2.57% 20 1.22% google-proxy-66-102-6-169.google.com
2 445 1.77% 445 2.07% 16029 2.14% 29 1.77% google-proxy-66-102-6-173.google.com
3 427 1.70% 427 1.98% 17399 2.33% 20 1.22% google-proxy-66-102-6-165.google.com
4 306 1.22% 89 0.41% 1952 0.26% 4 0.24% 8.37.235.69
5 212 0.84% 208 0.97% 5455 0.73% 3 0.18% ip19-22.orbicom.net.id
6 197 0.78% 92 0.43% 1515 0.20% 4 0.24% 168.235.206.137
7 193 0.77% 127 0.59% 4474 0.60% 2 0.12% 8.37.234.188
8 187 0.74% 125 0.58% 3771 0.50% 1 0.06% 168.235.205.212
9 182 0.72% 37 0.17% 345 0.05% 35 2.14% spider-141-8-143-143.yandex.com
10 179 0.71% 177 0.82% 7726 1.03% 5 0.31% 34-167-multiyasa.fiber.net.id
11 178 0.71% 172 0.80% 6258 0.84% 3 0.18% ip-74-154.hts.net.id
12 176 0.70% 173 0.80% 4736 0.63% 2 0.12% ptsentralindo2.cyberplus.net.id
13 165 0.66% 101 0.47% 2526 0.34% 1 0.06% 8.37.235.167
14 142 0.56% 140 0.65% 3661 0.49% 4 0.24% google-proxy-64-233-173-188.google.com
15 142 0.56% 142 0.66% 5279 0.71% 9 0.55% google-proxy-64-233-173-192.google.com
16 140 0.56% 120 0.56% 3636 0.49% 1 0.06% 36.84.76.167
17 140 0.56% 137 0.64% 5146 0.69% 2 0.12% gwfng.fng.co.id
18 138 0.55% 134 0.62% 4385 0.59% 1 0.06% 112.215.151.185
19 138 0.55% 138 0.64% 4039 0.54% 2 0.12% 36.84.69.171
20 132 0.53% 125 0.58% 3090 0.41% 2 0.12% 36.80.190.241
21 131 0.52% 116 0.54% 3673 0.49% 2 0.12% 8.37.231.243
22 131 0.52% 129 0.60% 4167 0.56% 1 0.06% opis.sctv-jkt.tv
23 129 0.51% 129 0.60% 4066 0.54% 6 0.37% google-proxy-64-233-173-196.google.com
24 129 0.51% 113 0.52% 5704 0.76% 1 0.06% s07-06.opera-mini.net
25 128 0.51% 127 0.59% 3571 0.48% 2 0.12% 239ob.scansafe.net
26 127 0.51% 118 0.55% 3564 0.48% 1 0.06% 36.72.142.58
27 126 0.50% 119 0.55% 3054 0.41% 1 0.06% 126.subnet110-137-215.speedy.telkom.net.id
28 124 0.49% 124 0.58% 4600 0.61% 1 0.06% 203.116.238.30
29 124 0.49% 106 0.49% 1851 0.25% 2 0.12% 36.73.207.97
30 120 0.48% 115 0.53% 3655 0.49% 1 0.06% fm-dyn-140-0-64-67.fast.net.id

Top 10 of 1067 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 460 1.83% 460 2.14% 19232 2.57% 20 1.22% google-proxy-66-102-6-169.google.com
2 427 1.70% 427 1.98% 17399 2.33% 20 1.22% google-proxy-66-102-6-165.google.com
3 445 1.77% 445 2.07% 16029 2.14% 29 1.77% google-proxy-66-102-6-173.google.com
4 179 0.71% 177 0.82% 7726 1.03% 5 0.31% 34-167-multiyasa.fiber.net.id
5 178 0.71% 172 0.80% 6258 0.84% 3 0.18% ip-74-154.hts.net.id
6 113 0.45% 113 0.52% 6065 0.81% 3 0.18% broadband.actcorp.in
7 129 0.51% 113 0.52% 5704 0.76% 1 0.06% s07-06.opera-mini.net
8 212 0.84% 208 0.97% 5455 0.73% 3 0.18% ip19-22.orbicom.net.id
9 142 0.56% 142 0.66% 5279 0.71% 9 0.55% google-proxy-64-233-173-192.google.com
10 140 0.56% 137 0.64% 5146 0.69% 2 0.12% gwfng.fng.co.id

Top 30 of 30 Total Referrers
# Hits Referrer
1 240 0.95% http://www.sentralindo.com/web/group
2 128 0.51% http://www.sentralindo.com/web/read/291/Teknik-Cetak-Flexography
3 110 0.44% http://www.sentralindo.com/web/contact
4 105 0.42% http://www.sentralindo.com/css/style.css
5 99 0.39% http://www.sentralindo.com/web/machinery
6 94 0.37% http://www.sentralindo.com/
7 84 0.33% - (Direct Request)
8 76 0.30% http://www.sentralindo.com/web/company
9 60 0.24% http://www.sentralindo.com/web/products
10 14 0.06% https://www.google.co.id/
11 5 0.02% http://www.sentralindo.com/css/jquery.fancybox.css
12 4 0.02% http://www.google.co.id/search
13 3 0.01% http://www.sentralindo.com/css/themes/default/default.css
14 3 0.01% http://www.sentralindo.com/web/read/286/Sejarah-kotak-karton-gelombang
15 3 0.01% https://www.google.co.id/search
16 3 0.01% https://www.google.com
17 3 0.01% https://www.google.com/
18 2 0.01% http://images.google.co.id/imgres
19 2 0.01% http://r.search.yahoo.com/_ylt
20 2 0.01% https://www.google.fr/
21 1 0.00% http://pixsad.com
22 1 0.00% http://whois.domaintools.com/sentralindo.com
23 1 0.00% http://www.google.com/xhtml
24 1 0.00% http://www.sentralindo.com/img/group-foto/sentralindo-pop.jpg
25 1 0.00% http://www.sentralindo.com/img/group-logo/logo-group-1.png
26 1 0.00% http://www.sentralindo.com/img/logo-iso.png
27 1 0.00% http://www.sentralindo.com/img/mesin/small/31153270462-33.jpg
28 1 0.00% http://www.sentralindo.com/img/produk/big/product-1.png
29 1 0.00% http://www.sentralindo.com/img/tag-og.png
30 1 0.00% https://www.google.co.id

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 37.50% pt. sentralindo teguh gemilang
2 1 12.50% mesin cetak flexo
3 1 12.50% mesin flexo carton box
4 1 12.50% pt sentral teguh
5 1 12.50% pt sentralindo teguh cemerlang
6 1 12.50% sentralindo

Top 15 of 42 Total User Agents
# Hits User Agent
1 161 0.64% Opera/9.80 (Android; Opera Mini/18.0.2254/37.8773; U; id) Presto/2.12.423 Version/12.16
2 133 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 UBrowser/5.6.12265.1017 Safari/537.
3 74 0.29% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 58 0.23% Mozilla/5.0 (Linux; Android 4.4.2; A80A Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.0 Mobi
5 55 0.22% Mozilla/5.0 (Linux; Android 5.1.1; D2533 Build/19.4.A.0.182) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safar
6 51 0.20% Mozilla/5.0 (Linux; U; Android 4.1.2; en-US; Andromax-c Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 45 0.18% Mozilla/5.0 (Linux; Android 4.2.2; Lenovo A526 Build/JDQ39) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mobile
8 44 0.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
9 39 0.16% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
10 38 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
11 35 0.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 34 0.14% UCWEB/2.0 (Java; U; MIDP-2.0; Nokia203/20.37) U2/1.0.0 UCBrowser/8.7.0.218 U2/1.0.0 Mobile
13 30 0.12% UCWEB/2.0 (MIDP-2.0; U; Adr 5.1.1; id; D2403) U2/1.0.0 UCBrowser/10.7.5.785 U2/1.0.0 Mobile
14 29 0.12% Mozilla/5.0 (Linux; Android 5.0.2; LG-D690 Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.93 Mobile Sa
15 26 0.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 14211 56.53% 11619 53.95% 417542 55.81% Unresolved/Unknown
2 4820 19.17% 4284 19.89% 130010 17.38% Commercial (com)
3 3653 14.53% 3424 15.90% 110061 14.71% Indonesia
4 1827 7.27% 1800 8.36% 68616 9.17% Network (net)
5 157 0.62% 157 0.73% 7973 1.07% India
6 142 0.56% 136 0.63% 4251 0.57% Tuvalu
7 63 0.25% 63 0.29% 4083 0.55% Thailand
8 58 0.23% 34 0.16% 366 0.05% Germany
9 57 0.23% 31 0.14% 245 0.03% European Union
10 38 0.15% 38 0.18% 2094 0.28% France
11 33 0.13% 20 0.09% 172 0.02% Switzerland
12 29 0.12% 25 0.12% 1250 0.17% Russian Federation
13 21 0.08% 21 0.10% 1371 0.18% Japan
14 11 0.04% 7 0.03% 49 0.01% United Kingdom
15 6 0.02% 3 0.01% 22 0.00% Professional (pro)
16 4 0.02% 2 0.01% 15 0.00% Seychelles
17 2 0.01% 0 0.00% 1 0.00% Non-Profit (org)
18 2 0.01% 2 0.01% 16 0.00% China
19 2 0.01% 1 0.00% 6 0.00% Tokelau
20 1 0.00% 1 0.00% 25 0.00% Malaysia
21 1 0.00% 1 0.00% 7 0.00% Romania
22 1 0.00% 1 0.00% 20 0.00% Singapore


Generated by Webalizer Version 2.23