Usage Statistics for sentralindo.com

Summary Period: September 2016
Generated 01-Oct-2016 14:25 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for September 2016
Total Hits 30411
Total Files 10730
Total Pages 16838
Total Visits 2061
Total KBytes 357024
Total Unique Sites 1248
Total Unique URLs 141
. Avg Max
Hits per Hour 42 725
Hits per Day 1013 2114
Files per Day 357 1184
Pages per Day 561 1794
Sites per Day 41 110
Visits per Day 68 119
KBytes per Day 11901 42575
Hits by Response Code
Code 200 - OK 35.28% 10730
Code 206 - Partial Content 0.14% 42
Code 302 - Found 55.57% 16899
Code 304 - Not Modified 4.53% 1379
Code 400 - Bad Request 0.17% 51
Code 404 - Not Found 4.30% 1307
Code 500 - Internal Server Error 0.01% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 749 2.46% 685 6.38% 136 0.81% 81 3.93% 60 4.81% 26401 7.39%
2 1032 3.39% 837 7.80% 128 0.76% 79 3.83% 70 5.61% 28651 8.02%
3 946 3.11% 826 7.70% 135 0.80% 70 3.40% 91 7.29% 30421 8.52%
4 480 1.58% 215 2.00% 112 0.67% 42 2.04% 33 2.64% 5030 1.41%
5 586 1.93% 468 4.36% 76 0.45% 43 2.09% 37 2.96% 16815 4.71%
6 1425 4.69% 1184 11.03% 158 0.94% 74 3.59% 63 5.05% 42575 11.93%
7 1029 3.38% 925 8.62% 138 0.82% 85 4.12% 84 6.73% 31506 8.82%
8 955 3.14% 690 6.43% 122 0.72% 74 3.59% 63 5.05% 20970 5.87%
9 1351 4.44% 798 7.44% 111 0.66% 61 2.96% 40 3.21% 26132 7.32%
10 486 1.60% 458 4.27% 79 0.47% 52 2.52% 45 3.61% 17102 4.79%
11 313 1.03% 291 2.71% 47 0.28% 35 1.70% 29 2.32% 6803 1.91%
12 344 1.13% 310 2.89% 72 0.43% 45 2.18% 33 2.64% 8602 2.41%
13 629 2.07% 435 4.05% 87 0.52% 51 2.47% 46 3.69% 11954 3.35%
14 897 2.95% 328 3.06% 535 3.18% 75 3.64% 77 6.17% 14266 4.00%
15 1174 3.86% 131 1.22% 964 5.73% 96 4.66% 79 6.33% 3949 1.11%
16 1324 4.35% 119 1.11% 1086 6.45% 60 2.91% 42 3.37% 2481 0.69%
17 872 2.87% 132 1.23% 686 4.07% 65 3.15% 53 4.25% 3445 0.96%
18 720 2.37% 149 1.39% 535 3.18% 65 3.15% 49 3.93% 4543 1.27%
19 1762 5.79% 303 2.82% 1315 7.81% 84 4.08% 72 5.77% 9957 2.79%
20 1812 5.96% 152 1.42% 1446 8.59% 68 3.30% 61 4.89% 4143 1.16%
21 1236 4.06% 130 1.21% 906 5.38% 65 3.15% 56 4.49% 4063 1.14%
22 1227 4.03% 82 0.76% 973 5.78% 119 5.77% 110 8.81% 1896 0.53%
23 1345 4.42% 163 1.52% 1024 6.08% 67 3.25% 66 5.29% 6341 1.78%
24 446 1.47% 167 1.56% 231 1.37% 57 2.77% 52 4.17% 6014 1.68%
25 424 1.39% 52 0.48% 307 1.82% 41 1.99% 36 2.88% 1490 0.42%
26 831 2.73% 114 1.06% 653 3.88% 112 5.43% 109 8.73% 3571 1.00%
27 995 3.27% 125 1.16% 758 4.50% 80 3.88% 88 7.05% 5444 1.52%
28 1660 5.46% 137 1.28% 1343 7.98% 59 2.86% 58 4.65% 4995 1.40%
29 1247 4.10% 206 1.92% 881 5.23% 88 4.27% 71 5.69% 4801 1.34%
30 2114 6.95% 118 1.10% 1794 10.65% 71 3.44% 60 4.81% 2663 0.75%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 638 2.10% 6 209 1.95% 14 428 2.54% 195 5843 1.64%
1 23 705 2.32% 11 357 3.33% 11 342 2.03% 306 9188 2.57%
2 18 548 1.80% 8 265 2.47% 9 273 1.62% 155 4654 1.30%
3 19 586 1.93% 9 278 2.59% 9 298 1.77% 276 8273 2.32%
4 6 198 0.65% 3 114 1.06% 3 91 0.54% 106 3172 0.89%
5 13 408 1.34% 8 243 2.26% 6 181 1.07% 263 7902 2.21%
6 19 572 1.88% 8 265 2.47% 10 315 1.87% 238 7142 2.00%
7 22 667 2.19% 8 261 2.43% 12 363 2.16% 287 8607 2.41%
8 64 1923 6.32% 22 667 6.22% 38 1167 6.93% 853 25600 7.17%
9 74 2229 7.33% 26 804 7.49% 42 1261 7.49% 996 29871 8.37%
10 80 2401 7.90% 28 845 7.88% 43 1292 7.67% 966 28970 8.11%
11 76 2307 7.59% 26 793 7.39% 46 1391 8.26% 937 28121 7.88%
12 49 1494 4.91% 15 453 4.22% 21 643 3.82% 587 17613 4.93%
13 66 1992 6.55% 20 600 5.59% 36 1106 6.57% 738 22144 6.20%
14 56 1696 5.58% 32 987 9.20% 22 670 3.98% 1110 33313 9.33%
15 65 1953 6.42% 15 469 4.37% 43 1300 7.72% 549 16459 4.61%
16 47 1429 4.70% 18 557 5.19% 24 726 4.31% 620 18603 5.21%
17 25 773 2.54% 9 293 2.73% 13 403 2.39% 305 9140 2.56%
18 62 1873 6.16% 14 424 3.95% 28 857 5.09% 445 13345 3.74%
19 25 779 2.56% 8 258 2.40% 14 436 2.59% 288 8633 2.42%
20 62 1886 6.20% 16 508 4.73% 38 1152 6.84% 504 15121 4.24%
21 54 1645 5.41% 13 403 3.76% 39 1183 7.03% 453 13603 3.81%
22 42 1287 4.23% 16 480 4.47% 23 717 4.26% 505 15140 4.24%
23 14 422 1.39% 6 197 1.84% 8 243 1.44% 219 6568 1.84%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 592 1.95% 4080 1.14% /
2 461 1.52% 3643 1.02% /web/contact
3 390 1.28% 3441 0.96% /web/group
4 337 1.11% 265 0.07% /css/reset.css
5 336 1.10% 26223 7.34% /js/jquery-1.10.1.min.js
6 333 1.09% 4879 1.37% /css/style.css
7 327 1.08% 677 0.19% /js/shiny-min.js
8 291 0.96% 11083 3.10% /js/jquery.fancybox.js
9 282 0.93% 1071 0.30% /css/jquery.fancybox.css
10 274 0.90% 3784 1.06% /img/logo-iso.png
11 265 0.87% 559 0.16% /img/logo.png
12 265 0.87% 2498 0.70% /web/read/291/Teknik-Cetak-Flexography
13 263 0.86% 5775 1.62% /web/machinery
14 258 0.85% 131 0.04% /img/pattern-body-c.png
15 257 0.85% 114 0.03% /img/pattern-body.png
16 253 0.83% 32832 9.20% /img/bg-right.png
17 224 0.74% 212 0.06% /img/favicon.ico
18 200 0.66% 1416 0.40% /web/company
19 149 0.49% 36644 10.26% /img/peta-stg.png
20 140 0.46% 3264 0.91% /js/jquery.imagecube.js
21 133 0.44% 801 0.22% /img/hover-home.png
22 128 0.42% 27224 7.63% /img/group-foto/sentralindo-pop.jpg
23 128 0.42% 730 0.20% /img/hover-contact.png
24 127 0.42% 3964 1.11% /img/tag-og.png
25 122 0.40% 796 0.22% /web/products
26 119 0.39% 31043 8.69% /img/group-foto/surindo-pop.jpg
27 117 0.38% 7085 1.98% /img/tag-contact.png
28 116 0.38% 175 0.05% /img/group-logo/logo-group-1.png
29 116 0.38% 764 0.21% /img/hover-group.png
30 114 0.37% 29982 8.40% /img/bg-box-content-c.png

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 149 0.49% 36644 10.26% /img/peta-stg.png
2 253 0.83% 32832 9.20% /img/bg-right.png
3 119 0.39% 31043 8.69% /img/group-foto/surindo-pop.jpg
4 114 0.37% 29982 8.40% /img/bg-box-content-c.png
5 128 0.42% 27224 7.63% /img/group-foto/sentralindo-pop.jpg
6 103 0.34% 26531 7.43% /img/group-foto/kemas-pop.jpg
7 336 1.10% 26223 7.34% /js/jquery-1.10.1.min.js
8 291 0.96% 11083 3.10% /js/jquery.fancybox.js
9 46 0.15% 9247 2.59% /img/bg-right-home.png
10 117 0.38% 7085 1.98% /img/tag-contact.png

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 592 1.95% 786 38.34% /
2 461 1.52% 321 15.66% /web/contact
3 390 1.28% 267 13.02% /web/group
4 265 0.87% 212 10.34% /web/read/291/Teknik-Cetak-Flexography
5 263 0.86% 165 8.05% /web/machinery
6 200 0.66% 122 5.95% /web/company
7 95 0.31% 79 3.85% /web/read/286/Sejarah-kotak-karton-gelombang
8 64 0.21% 40 1.95% /web/read/285/Sertifikasi-Forest-Stewardship-Council
9 122 0.40% 33 1.61% /web/products
10 24 0.08% 14 0.68% /web/artikel

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 592 1.95% 1045 51.03% /
2 461 1.52% 260 12.70% /web/contact
3 390 1.28% 193 9.42% /web/group
4 263 0.86% 150 7.32% /web/machinery
5 265 0.87% 132 6.45% /web/read/291/Teknik-Cetak-Flexography
6 200 0.66% 90 4.39% /web/company
7 95 0.31% 54 2.64% /web/read/286/Sejarah-kotak-karton-gelombang
8 64 0.21% 52 2.54% /web/read/285/Sertifikasi-Forest-Stewardship-Council
9 122 0.40% 49 2.39% /web/products
10 24 0.08% 15 0.73% /web/artikel

Top 30 of 1248 Total Sites
# Hits Files KBytes Visits Hostname
1 561 1.84% 134 1.25% 5127 1.44% 2 0.10% 103.23.117.63
2 526 1.73% 1 0.01% 130 0.04% 1 0.05% 8.37.225.170
3 404 1.33% 210 1.96% 2443 0.68% 159 7.71% crawl-66-249-75-38.googlebot.com
4 399 1.31% 1 0.01% 104 0.03% 1 0.05% 168.235.197.145
5 310 1.02% 194 1.81% 2084 0.58% 156 7.57% crawl-66-249-75-42.googlebot.com
6 287 0.94% 181 1.69% 1987 0.56% 138 6.70% crawl-66-249-75-46.googlebot.com
7 270 0.89% 3 0.03% 84 0.02% 3 0.15% 168.235.205.74
8 249 0.82% 2 0.02% 152 0.04% 1 0.05% 125.64.94.206
9 227 0.75% 227 2.12% 10049 2.81% 16 0.78% google-proxy-66-102-6-149.google.com
10 213 0.70% 213 1.99% 8830 2.47% 8 0.39% google-proxy-66-102-6-151.google.com
11 207 0.68% 207 1.93% 7917 2.22% 15 0.73% google-proxy-66-102-6-147.google.com
12 175 0.58% 1 0.01% 45 0.01% 1 0.05% 120.188.33.232
13 172 0.57% 144 1.34% 1825 0.51% 2 0.10% 8.37.232.54
14 164 0.54% 1 0.01% 40 0.01% 1 0.05% 8.37.235.163
15 159 0.52% 1 0.01% 42 0.01% 1 0.05% 103.234.255.246
16 156 0.51% 1 0.01% 40 0.01% 6 0.29% 210.211.16.58
17 151 0.50% 146 1.36% 5019 1.41% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
18 148 0.49% 0 0.00% 30 0.01% 1 0.05% 114.121.133.102
19 148 0.49% 1 0.01% 38 0.01% 1 0.05% 114.124.32.15
20 144 0.47% 1 0.01% 38 0.01% 1 0.05% 168.235.196.101
21 144 0.47% 0 0.00% 30 0.01% 1 0.05% s20-02-09.opera-mini.net
22 143 0.47% 1 0.01% 38 0.01% 1 0.05% 168.235.207.167
23 143 0.47% 1 0.01% 38 0.01% 1 0.05% 8.37.231.214
24 142 0.47% 1 0.01% 36 0.01% 3 0.15% 120.188.66.227
25 142 0.47% 1 0.01% 38 0.01% 1 0.05% 36.74.30.65
26 142 0.47% 142 1.32% 4737 1.33% 2 0.10% fm-dyn-118-137-61-159.fast.net.id
27 141 0.46% 1 0.01% 38 0.01% 1 0.05% 8.37.234.115
28 141 0.46% 1 0.01% 38 0.01% 1 0.05% 8.37.234.72
29 140 0.46% 1 0.01% 38 0.01% 1 0.05% 168.235.205.236
30 139 0.46% 1 0.01% 37 0.01% 1 0.05% 114.121.132.192

Top 10 of 1248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 0.75% 227 2.12% 10049 2.81% 16 0.78% google-proxy-66-102-6-149.google.com
2 213 0.70% 213 1.99% 8830 2.47% 8 0.39% google-proxy-66-102-6-151.google.com
3 207 0.68% 207 1.93% 7917 2.22% 15 0.73% google-proxy-66-102-6-147.google.com
4 561 1.84% 134 1.25% 5127 1.44% 2 0.10% 103.23.117.63
5 151 0.50% 146 1.36% 5019 1.41% 1 0.05% bzq-82-80-230-228.cablep.bezeqint.net
6 90 0.30% 90 0.84% 4950 1.39% 5 0.24% google-proxy-66-102-6-169.google.com
7 105 0.35% 105 0.98% 4859 1.36% 7 0.34% google-proxy-66-102-6-165.google.com
8 142 0.47% 142 1.32% 4737 1.33% 2 0.10% fm-dyn-118-137-61-159.fast.net.id
9 81 0.27% 79 0.74% 4426 1.24% 1 0.05% 115.124.67.250
10 105 0.35% 105 0.98% 4305 1.21% 5 0.24% google-proxy-66-102-6-173.google.com

Usage by Country for September 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 19834 65.22% 4999 46.59% 176150 49.34% Unresolved/Unknown
2 4695 15.44% 3371 31.42% 91642 25.67% Commercial (com)
3 2811 9.24% 1094 10.20% 42068 11.78% Network (net)
4 2671 8.78% 1156 10.77% 44848 12.56% Indonesia
5 128 0.42% 26 0.24% 1133 0.32% Japan
6 63 0.21% 37 0.34% 324 0.09% Germany
7 59 0.19% 35 0.33% 280 0.08% European Union
8 42 0.14% 1 0.01% 16 0.00% Singapore
9 35 0.12% 20 0.19% 158 0.04% Switzerland
10 29 0.10% 1 0.01% 15 0.00% Russian Federation
11 18 0.06% 14 0.13% 120 0.03% Ukraine
12 6 0.02% 4 0.04% 26 0.01% United Kingdom
13 4 0.01% 2 0.02% 15 0.00% Seychelles
14 3 0.01% 2 0.02% 29 0.01% Netherlands
15 3 0.01% 2 0.02% 18 0.01% Tuvalu
16 2 0.01% 1 0.01% 8 0.00% France
17 2 0.01% 2 0.02% 14 0.00% India
18 2 0.01% 1 0.01% 0 0.00% Italy
19 1 0.00% 1 0.01% 7 0.00% Moldova
20 1 0.00% 1 0.01% 112 0.03% Mexico
21 1 0.00% 1 0.01% 15 0.00% Norway
22 1 0.00% 1 0.01% 24 0.01% Thailand


Generated by Webalizer Version 2.23