Usage Statistics for sentralindo.com

Summary Period: October 2016
Generated 01-Nov-2016 13:22 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2016
Total Hits 49434
Total Files 12010
Total Pages 32724
Total Visits 1804
Total KBytes 453589
Total Unique Sites 1565
Total Unique URLs 145
. Avg Max
Hits per Hour 66 951
Hits per Day 1594 7503
Files per Day 387 1326
Pages per Day 1055 6195
Sites per Day 50 145
Visits per Day 58 137
KBytes per Day 14632 48441
Hits by Response Code
Code 200 - OK 24.30% 12010
Code 206 - Partial Content 0.07% 33
Code 302 - Found 71.74% 35465
Code 304 - Not Modified 2.39% 1180
Code 400 - Bad Request 0.12% 59
Code 404 - Not Found 1.35% 669
Code 500 - Internal Server Error 0.04% 18

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 551 1.11% 189 1.57% 315 0.96% 54 2.99% 47 3.00% 2960 0.65%
2 748 1.51% 64 0.53% 596 1.82% 41 2.27% 42 2.68% 1400 0.31%
3 1917 3.88% 217 1.81% 1508 4.61% 125 6.93% 116 7.41% 9264 2.04%
4 1013 2.05% 149 1.24% 633 1.93% 77 4.27% 75 4.79% 4488 0.99%
5 1635 3.31% 125 1.04% 1329 4.06% 51 2.83% 67 4.28% 3917 0.86%
6 1748 3.54% 284 2.36% 1341 4.10% 133 7.37% 142 9.07% 10897 2.40%
7 7503 15.18% 404 3.36% 6195 18.93% 137 7.59% 145 9.27% 19353 4.27%
8 5908 11.95% 244 2.03% 5133 15.69% 112 6.21% 125 7.99% 12522 2.76%
9 1189 2.41% 142 1.18% 930 2.84% 39 2.16% 55 3.51% 7058 1.56%
10 2368 4.79% 255 2.12% 1853 5.66% 75 4.16% 100 6.39% 10752 2.37%
11 1563 3.16% 110 0.92% 1320 4.03% 47 2.61% 57 3.64% 4879 1.08%
12 1624 3.29% 103 0.86% 1274 3.89% 52 2.88% 60 3.83% 3181 0.70%
13 1789 3.62% 211 1.76% 1338 4.09% 75 4.16% 97 6.20% 12277 2.71%
14 3490 7.06% 310 2.58% 2887 8.82% 77 4.27% 102 6.52% 13629 3.00%
15 1633 3.30% 81 0.67% 1406 4.30% 37 2.05% 50 3.19% 2804 0.62%
16 565 1.14% 112 0.93% 422 1.29% 30 1.66% 51 3.26% 3943 0.87%
17 1372 2.78% 157 1.31% 1001 3.06% 54 2.99% 73 4.66% 7841 1.73%
18 1908 3.86% 221 1.84% 1459 4.46% 67 3.71% 97 6.20% 10831 2.39%
19 1743 3.53% 720 6.00% 910 2.78% 57 3.16% 81 5.18% 29952 6.60%
20 1406 2.84% 1326 11.04% 154 0.47% 66 3.66% 85 5.43% 48441 10.68%
21 688 1.39% 587 4.89% 84 0.26% 41 2.27% 58 3.71% 20419 4.50%
22 438 0.89% 356 2.96% 43 0.13% 35 1.94% 47 3.00% 10507 2.32%
23 758 1.53% 635 5.29% 50 0.15% 20 1.11% 44 2.81% 16046 3.54%
24 994 2.01% 910 7.58% 79 0.24% 43 2.38% 72 4.60% 34859 7.69%
25 1370 2.77% 1182 9.84% 105 0.32% 51 2.83% 82 5.24% 39969 8.81%
26 860 1.74% 749 6.24% 86 0.26% 47 2.61% 66 4.22% 26359 5.81%
27 603 1.22% 547 4.55% 56 0.17% 44 2.44% 66 4.22% 21016 4.63%
28 578 1.17% 562 4.68% 59 0.18% 40 2.22% 60 3.83% 22365 4.93%
29 320 0.65% 276 2.30% 42 0.13% 20 1.11% 36 2.30% 11098 2.45%
30 374 0.76% 351 2.92% 47 0.14% 26 1.44% 42 2.68% 12166 2.68%
31 778 1.57% 431 3.59% 69 0.21% 31 1.72% 37 2.36% 18394 4.06%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1483 3.00% 19 601 5.00% 25 783 2.39% 535 16599 3.66%
1 17 551 1.11% 5 180 1.50% 10 322 0.98% 159 4942 1.09%
2 15 494 1.00% 3 99 0.82% 10 337 1.03% 72 2244 0.49%
3 18 573 1.16% 7 217 1.81% 8 277 0.85% 205 6370 1.40%
4 6 192 0.39% 3 103 0.86% 2 73 0.22% 118 3670 0.81%
5 20 623 1.26% 3 106 0.88% 14 463 1.41% 135 4172 0.92%
6 35 1097 2.22% 11 369 3.07% 20 650 1.99% 482 14951 3.30%
7 34 1080 2.18% 14 452 3.76% 18 561 1.71% 521 16164 3.56%
8 105 3263 6.60% 16 514 4.28% 77 2409 7.36% 659 20417 4.50%
9 113 3510 7.10% 17 539 4.49% 78 2432 7.43% 773 23964 5.28%
10 109 3380 6.84% 18 577 4.80% 76 2386 7.29% 786 24357 5.37%
11 113 3522 7.12% 29 921 7.67% 75 2336 7.14% 1064 32986 7.27%
12 121 3777 7.64% 19 596 4.96% 89 2766 8.45% 935 28980 6.39%
13 106 3299 6.67% 14 461 3.84% 80 2495 7.62% 574 17793 3.92%
14 84 2619 5.30% 25 775 6.45% 53 1643 5.02% 931 28870 6.36%
15 105 3272 6.62% 39 1231 10.25% 59 1836 5.61% 1494 46312 10.21%
16 97 3026 6.12% 27 861 7.17% 59 1831 5.60% 930 28824 6.35%
17 76 2386 4.83% 11 356 2.96% 56 1765 5.39% 418 12963 2.86%
18 70 2171 4.39% 15 479 3.99% 47 1472 4.50% 676 20969 4.62%
19 52 1629 3.30% 12 402 3.35% 35 1090 3.33% 591 18308 4.04%
20 73 2273 4.60% 13 404 3.36% 53 1655 5.06% 561 17402 3.84%
21 68 2115 4.28% 30 937 7.80% 35 1098 3.36% 1143 35432 7.81%
22 52 1642 3.32% 13 428 3.56% 35 1103 3.37% 457 14168 3.12%
23 47 1457 2.95% 12 402 3.35% 30 941 2.88% 411 12732 2.81%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 434 0.88% 3814 0.84% /web/group
2 418 0.85% 34717 7.65% /js/jquery-1.10.1.min.js
3 405 0.82% 335 0.07% /css/reset.css
4 405 0.82% 6266 1.38% /css/style.css
5 400 0.81% 881 0.19% /js/shiny-min.js
6 373 0.75% 2568 0.57% /
7 370 0.75% 2914 0.64% /web/contact
8 347 0.70% 4948 1.09% /img/logo-iso.png
9 342 0.69% 775 0.17% /img/logo.png
10 323 0.65% 1358 0.30% /css/jquery.fancybox.css
11 322 0.65% 13509 2.98% /js/jquery.fancybox.js
12 317 0.64% 167 0.04% /img/pattern-body-c.png
13 316 0.64% 147 0.03% /img/pattern-body.png
14 307 0.62% 42142 9.29% /img/bg-right.png
15 287 0.58% 291 0.06% /img/favicon.ico
16 226 0.46% 2086 0.46% /web/read/291/Teknik-Cetak-Flexography
17 186 0.38% 48760 10.75% /img/peta-stg.png
18 174 0.35% 4091 0.90% /js/jquery.imagecube.js
19 165 0.33% 43230 9.53% /img/group-foto/surindo-pop.jpg
20 162 0.33% 1080 0.24% /img/hover-group.png
21 162 0.33% 1140 0.25% /web/company
22 160 0.32% 972 0.21% /img/hover-contact.png
23 160 0.32% 5052 1.11% /img/tag-og.png
24 152 0.31% 9964 2.20% /img/tag-contact.png
25 151 0.31% 898 0.20% /img/hover-home.png
26 151 0.31% 2974 0.66% /js/jquery.validate.min.js
27 150 0.30% 33508 7.39% /img/group-foto/sentralindo-pop.jpg
28 146 0.30% 3184 0.70% /web/machinery
29 144 0.29% 41092 9.06% /img/bg-box-content-c.png
30 131 0.26% 4237 0.93% /img/map.png

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 186 0.38% 48760 10.75% /img/peta-stg.png
2 165 0.33% 43230 9.53% /img/group-foto/surindo-pop.jpg
3 307 0.62% 42142 9.29% /img/bg-right.png
4 144 0.29% 41092 9.06% /img/bg-box-content-c.png
5 418 0.85% 34717 7.65% /js/jquery-1.10.1.min.js
6 150 0.30% 33508 7.39% /img/group-foto/sentralindo-pop.jpg
7 127 0.26% 33021 7.28% /img/group-foto/kemas-pop.jpg
8 322 0.65% 13509 2.98% /js/jquery.fancybox.js
9 65 0.13% 13491 2.97% /img/bg-right-home.png
10 152 0.31% 9964 2.20% /img/tag-contact.png

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 373 0.75% 649 36.46% /
2 434 0.88% 367 20.62% /web/group
3 370 0.75% 273 15.34% /web/contact
4 226 0.46% 195 10.96% /web/read/291/Teknik-Cetak-Flexography
5 162 0.33% 91 5.11% /web/company
6 146 0.30% 87 4.89% /web/machinery
7 69 0.14% 59 3.31% /web/read/286/Sejarah-kotak-karton-gelombang
8 27 0.05% 16 0.90% /cgi-sys/suspendedpage.cgi
9 94 0.19% 16 0.90% /web/products
10 24 0.05% 14 0.79% /web/read/285/Sertifikasi-Forest-Stewardship-Council

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 373 0.75% 1111 62.31% /
2 370 0.75% 175 9.81% /web/contact
3 434 0.88% 153 8.58% /web/group
4 226 0.46% 91 5.10% /web/read/291/Teknik-Cetak-Flexography
5 146 0.30% 70 3.93% /web/machinery
6 162 0.33% 68 3.81% /web/company
7 69 0.14% 40 2.24% /web/read/286/Sejarah-kotak-karton-gelombang
8 94 0.19% 23 1.29% /web/products
9 27 0.05% 21 1.18% /cgi-sys/suspendedpage.cgi
10 24 0.05% 18 1.01% /web/read/285/Sertifikasi-Forest-Stewardship-Council

Top 30 of 1565 Total Sites
# Hits Files KBytes Visits Hostname
1 648 1.31% 2 0.02% 164 0.04% 2 0.11% 8.37.225.196
2 519 1.05% 1 0.01% 129 0.03% 1 0.06% 168.235.197.120
3 516 1.04% 117 0.97% 3640 0.80% 5 0.28% 203-89-191-180.maxnet.net.nz
4 516 1.04% 461 3.84% 18997 4.19% 30 1.66% google-proxy-66-102-6-149.google.com
5 500 1.01% 449 3.74% 23682 5.22% 28 1.55% google-proxy-66-102-6-151.google.com
6 492 1.00% 451 3.76% 24122 5.32% 34 1.88% google-proxy-66-102-6-147.google.com
7 427 0.86% 58 0.48% 776 0.17% 2 0.11% 168.235.206.184
8 388 0.78% 1 0.01% 102 0.02% 1 0.06% 8.37.235.167
9 309 0.63% 2 0.02% 76 0.02% 3 0.17% 168.235.197.101
10 278 0.56% 2 0.02% 75 0.02% 2 0.11% 8.37.234.71
11 274 0.55% 150 1.25% 4198 0.93% 13 0.72% google-proxy-64-233-173-15.google.com
12 268 0.54% 154 1.28% 6013 1.33% 14 0.78% google-proxy-64-233-173-16.google.com
13 254 0.51% 130 1.08% 5003 1.10% 14 0.78% google-proxy-64-233-173-17.google.com
14 252 0.51% 3 0.02% 150 0.03% 1 0.06% 36.80.29.179
15 250 0.51% 21 0.17% 1127 0.25% 4 0.22% 210.211.16.58
16 246 0.50% 1 0.01% 58 0.01% 2 0.11% 36.82.118.112
17 238 0.48% 1 0.01% 58 0.01% 1 0.06% 168.235.206.67
18 238 0.48% 1 0.01% 58 0.01% 4 0.22% 8.37.230.106
19 238 0.48% 1 0.01% 58 0.01% 1 0.06% 8.37.237.52
20 227 0.46% 2 0.02% 65 0.01% 2 0.11% 8.37.233.228
21 222 0.45% 36 0.30% 796 0.18% 20 1.11% spider-141-8-143-143.yandex.com
22 219 0.44% 0 0.00% 45 0.01% 1 0.06% 120.188.82.8
23 214 0.43% 99 0.82% 2962 0.65% 4 0.22% 125-238-198-189.jetstream.xtra.co.nz
24 209 0.42% 1 0.01% 52 0.01% 1 0.06% 114.4.21.217
25 197 0.40% 0 0.00% 41 0.01% 1 0.06% 114.125.85.63
26 192 0.39% 147 1.22% 4546 1.00% 3 0.17% fm-dyn-139-228-161-73.fast.net.id
27 184 0.37% 2 0.02% 55 0.01% 2 0.11% 36.73.206.41
28 178 0.36% 1 0.01% 45 0.01% 1 0.06% 168.235.206.189
29 175 0.35% 1 0.01% 45 0.01% 1 0.06% broadband-188-32-21-46.nationalcablenetworks.ru
30 174 0.35% 15 0.12% 455 0.10% 4 0.22% ppp-gbr-a.telkom.net.id

Top 10 of 1565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 1.00% 451 3.76% 24122 5.32% 34 1.88% google-proxy-66-102-6-147.google.com
2 500 1.01% 449 3.74% 23682 5.22% 28 1.55% google-proxy-66-102-6-151.google.com
3 516 1.04% 461 3.84% 18997 4.19% 30 1.66% google-proxy-66-102-6-149.google.com
4 268 0.54% 154 1.28% 6013 1.33% 14 0.78% google-proxy-64-233-173-16.google.com
5 97 0.20% 97 0.81% 5212 1.15% 3 0.17% fm-dyn-139-0-155-48.fast.net.id
6 254 0.51% 130 1.08% 5003 1.10% 14 0.78% google-proxy-64-233-173-17.google.com
7 192 0.39% 147 1.22% 4546 1.00% 3 0.17% fm-dyn-139-228-161-73.fast.net.id
8 274 0.55% 150 1.25% 4198 0.93% 13 0.72% google-proxy-64-233-173-15.google.com
9 95 0.19% 92 0.77% 3859 0.85% 2 0.11% 2352ob.scansafe.net
10 516 1.04% 117 0.97% 3640 0.80% 5 0.28% 203-89-191-180.maxnet.net.nz

Usage by Country for October 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 34688 70.17% 5617 46.77% 208040 45.87% Unresolved/Unknown
2 5904 11.94% 3943 32.83% 157327 34.68% Commercial (com)
3 4729 9.57% 1053 8.77% 37951 8.37% Network (net)
4 2968 6.00% 1140 9.49% 41885 9.23% Indonesia
5 747 1.51% 233 1.94% 7657 1.69% New Zealand
6 220 0.45% 2 0.02% 63 0.01% Russian Federation
7 51 0.10% 9 0.07% 161 0.04% Tuvalu
8 37 0.07% 3 0.02% 77 0.02% Thailand
9 24 0.05% 1 0.01% 13 0.00% India
10 22 0.04% 12 0.10% 85 0.02% Germany
11 21 0.04% 15 0.12% 119 0.03% European Union
12 4 0.01% 2 0.02% 15 0.00% Seychelles
13 3 0.01% 1 0.01% 7 0.00% Non-Profit (org)
14 3 0.01% 2 0.02% 12 0.00% Ukraine
15 2 0.00% 0 0.00% 1 0.00% Brazil
16 2 0.00% 2 0.02% 61 0.01% Japan
17 1 0.00% 1 0.01% 7 0.00% Czech Republic
18 1 0.00% 1 0.01% 8 0.00% Kazakhstan
19 1 0.00% 1 0.01% 7 0.00% Moldova
20 1 0.00% 1 0.01% 7 0.00% Mexico
21 1 0.00% 0 0.00% 0 0.00% Netherlands
22 1 0.00% 1 0.01% 7 0.00% Poland
23 1 0.00% 1 0.01% 7 0.00% Portugal
24 1 0.00% 1 0.01% 65 0.01% Romania
25 1 0.00% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23