Usage Statistics for sentralindo.com

Summary Period: February 2017
Generated 01-Mar-2017 19:46 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2017
Total Hits 23344
Total Files 19849
Total Pages 2433
Total Visits 1408
Total KBytes 670532
Total Unique Sites 1202
Total Unique URLs 184
. Avg Max
Hits per Hour 34 335
Hits per Day 833 1455
Files per Day 708 1284
Pages per Day 86 175
Sites per Day 42 108
Visits per Day 50 93
KBytes per Day 23948 42747
Hits by Response Code
Code 200 - OK 85.03% 19849
Code 206 - Partial Content 0.49% 114
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 11.33% 2646
Code 400 - Bad Request 0.44% 102
Code 404 - Not Found 2.71% 632

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1052 4.51% 1002 5.05% 98 4.03% 46 3.27% 60 4.99% 31919 4.76%
2 858 3.68% 819 4.13% 85 3.49% 36 2.56% 47 3.91% 22525 3.36%
3 894 3.83% 774 3.90% 94 3.86% 49 3.48% 72 5.99% 30809 4.59%
4 398 1.70% 383 1.93% 57 2.34% 31 2.20% 46 3.83% 13855 2.07%
5 395 1.69% 353 1.78% 34 1.40% 24 1.70% 35 2.91% 14287 2.13%
6 844 3.62% 775 3.90% 75 3.08% 41 2.91% 54 4.49% 27397 4.09%
7 898 3.85% 688 3.47% 101 4.15% 59 4.19% 80 6.66% 25237 3.76%
8 1129 4.84% 863 4.35% 102 4.19% 58 4.12% 74 6.16% 32390 4.83%
9 1291 5.53% 1070 5.39% 117 4.81% 59 4.19% 81 6.74% 33444 4.99%
10 1161 4.97% 974 4.91% 88 3.62% 55 3.91% 71 5.91% 26859 4.01%
11 638 2.73% 535 2.70% 50 2.06% 36 2.56% 56 4.66% 19276 2.87%
12 401 1.72% 331 1.67% 103 4.23% 33 2.34% 58 4.83% 10967 1.64%
13 812 3.48% 650 3.27% 79 3.25% 35 2.49% 40 3.33% 24880 3.71%
14 851 3.65% 754 3.80% 68 2.79% 42 2.98% 64 5.32% 25529 3.81%
15 728 3.12% 617 3.11% 72 2.96% 36 2.56% 59 4.91% 17660 2.63%
16 1185 5.08% 883 4.45% 113 4.64% 58 4.12% 71 5.91% 30245 4.51%
17 889 3.81% 759 3.82% 80 3.29% 50 3.55% 84 6.99% 27926 4.16%
18 395 1.69% 368 1.85% 45 1.85% 28 1.99% 53 4.41% 11798 1.76%
19 283 1.21% 239 1.20% 37 1.52% 34 2.41% 42 3.49% 7795 1.16%
20 919 3.94% 822 4.14% 109 4.48% 69 4.90% 65 5.41% 34429 5.13%
21 1455 6.23% 1284 6.47% 118 4.85% 74 5.26% 80 6.66% 42747 6.38%
22 813 3.48% 731 3.68% 73 3.00% 59 4.19% 92 7.65% 24012 3.58%
23 687 2.94% 482 2.43% 73 3.00% 61 4.33% 75 6.24% 14435 2.15%
24 597 2.56% 480 2.42% 85 3.49% 61 4.33% 58 4.83% 17636 2.63%
25 654 2.80% 501 2.52% 69 2.84% 50 3.55% 51 4.24% 14654 2.19%
26 748 3.20% 681 3.43% 85 3.49% 56 3.98% 66 5.49% 24536 3.66%
27 951 4.07% 805 4.06% 175 7.19% 75 5.33% 67 5.57% 26948 4.02%
28 1418 6.07% 1226 6.18% 148 6.08% 93 6.61% 108 8.99% 36340 5.42%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 393 1.68% 12 348 1.75% 1 53 2.18% 367 10268 1.53%
1 8 250 1.07% 7 198 1.00% 1 34 1.40% 241 6743 1.01%
2 11 316 1.35% 10 295 1.49% 1 55 2.26% 348 9736 1.45%
3 13 370 1.58% 12 342 1.72% 2 63 2.59% 331 9274 1.38%
4 3 102 0.44% 2 68 0.34% 0 25 1.03% 65 1819 0.27%
5 7 222 0.95% 7 207 1.04% 1 33 1.36% 216 6040 0.90%
6 6 181 0.78% 5 144 0.73% 1 45 1.85% 195 5457 0.81%
7 26 735 3.15% 20 574 2.89% 2 59 2.42% 608 17026 2.54%
8 36 1013 4.34% 33 935 4.71% 3 108 4.44% 1194 33440 4.99%
9 50 1423 6.10% 42 1181 5.95% 4 137 5.63% 1770 49557 7.39%
10 85 2388 10.23% 68 1912 9.63% 6 193 7.93% 2242 62785 9.36%
11 41 1169 5.01% 34 968 4.88% 4 114 4.69% 1490 41712 6.22%
12 41 1159 4.96% 38 1078 5.43% 4 119 4.89% 1315 36818 5.49%
13 79 2213 9.48% 65 1840 9.27% 9 259 10.65% 2200 61596 9.19%
14 64 1814 7.77% 56 1593 8.03% 5 154 6.33% 2049 57375 8.56%
15 50 1404 6.01% 37 1050 5.29% 4 133 5.47% 1286 36005 5.37%
16 58 1627 6.97% 47 1323 6.67% 5 167 6.86% 1590 44511 6.64%
17 28 809 3.47% 25 716 3.61% 5 144 5.92% 909 25459 3.80%
18 34 962 4.12% 31 883 4.45% 3 97 3.99% 1097 30713 4.58%
19 39 1117 4.78% 36 1035 5.21% 3 96 3.95% 1081 30256 4.51%
20 40 1130 4.84% 34 977 4.92% 3 94 3.86% 1109 31056 4.63%
21 39 1109 4.75% 33 943 4.75% 3 91 3.74% 956 26770 3.99%
22 29 833 3.57% 25 706 3.56% 3 99 4.07% 690 19331 2.88%
23 21 605 2.59% 19 533 2.69% 2 61 2.51% 599 16785 2.50%

Top 30 of 184 Total URLs
# Hits KBytes URL
1 799 3.42% 11625 1.73% /css/style.css
2 797 3.41% 611 0.09% /css/reset.css
3 796 3.41% 60460 9.02% /js/jquery-1.10.1.min.js
4 773 3.31% 1563 0.23% /js/shiny-min.js
5 724 3.10% 2868 0.43% /css/jquery.fancybox.css
6 723 3.10% 28118 4.19% /js/jquery.fancybox.js
7 694 2.97% 9491 1.42% /img/logo-iso.png
8 680 2.91% 1454 0.22% /img/logo.png
9 660 2.83% 332 0.05% /img/pattern-body-c.png
10 655 2.81% 290 0.04% /img/pattern-body.png
11 654 2.80% 86984 12.97% /img/bg-right.png
12 492 2.11% 477 0.07% /img/favicon.ico
13 436 1.87% 2511 0.37% /img/hover-home.png
14 431 1.85% 3991 0.60% /web/read/291/Teknik-Cetak-Flexography
15 423 1.81% 2677 0.40% /
16 415 1.78% 3233 0.48% /web/contact
17 313 1.34% 19490 2.91% /img/berita/detail/95068277884-untitled-1.jpg
18 292 1.25% 2572 0.38% /web/group
19 279 1.20% 1609 0.24% /img/hover-contact.png
20 252 1.08% 66951 9.98% /img/bg-box-content-c.png
21 252 1.08% 62100 9.26% /img/peta-stg.png
22 252 1.08% 5490 0.82% /web/machinery
23 244 1.05% 5612 0.84% /js/jquery.imagecube.js
24 242 1.04% 4261 0.64% /js/jquery.validate.min.js
25 239 1.02% 1443 0.22% /img/hover-group.png
26 228 0.98% 14171 2.11% /img/tag-contact.png
27 223 0.96% 6666 0.99% /img/tag-og.png
28 208 0.89% 1309 0.20% /img/hover-machine.png
29 202 0.87% 1294 0.19% /img/hover-company.png
30 198 0.85% 1388 0.21% /web/company

Top 10 of 184 Total URLs By KBytes
# Hits KBytes URL
1 654 2.80% 86984 12.97% /img/bg-right.png
2 252 1.08% 66951 9.98% /img/bg-box-content-c.png
3 252 1.08% 62100 9.26% /img/peta-stg.png
4 796 3.41% 60460 9.02% /js/jquery-1.10.1.min.js
5 169 0.72% 43278 6.45% /img/group-foto/surindo-pop.jpg
6 156 0.67% 39087 5.83% /img/group-foto/kemas-pop.jpg
7 172 0.74% 35325 5.27% /img/group-foto/sentralindo-pop.jpg
8 723 3.10% 28118 4.19% /js/jquery.fancybox.js
9 112 0.48% 21833 3.26% /img/bg-right-home.png
10 313 1.34% 19490 2.91% /img/berita/detail/95068277884-untitled-1.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 431 1.85% 364 26.06% /web/read/291/Teknik-Cetak-Flexography
2 423 1.81% 323 23.12% /
3 415 1.78% 252 18.04% /web/contact
4 292 1.25% 160 11.45% /web/group
5 252 1.08% 136 9.74% /web/machinery
6 198 0.85% 74 5.30% /web/company
7 57 0.24% 34 2.43% /web/read/286/Sejarah-kotak-karton-gelombang
8 188 0.81% 29 2.08% /web/products
9 38 0.16% 13 0.93% /web/artikel
10 6 0.03% 5 0.36% /cgi-sys/suspendedpage.cgi

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 431 1.85% 345 24.78% /web/read/291/Teknik-Cetak-Flexography
2 423 1.81% 303 21.77% /
3 415 1.78% 262 18.82% /web/contact
4 292 1.25% 146 10.49% /web/group
5 252 1.08% 146 10.49% /web/machinery
6 198 0.85% 87 6.25% /web/company
7 188 0.81% 42 3.02% /web/products
8 57 0.24% 31 2.23% /web/read/286/Sejarah-kotak-karton-gelombang
9 38 0.16% 16 1.15% /web/artikel
10 6 0.03% 6 0.43% /cgi-sys/suspendedpage.cgi

Top 30 of 1202 Total Sites
# Hits Files KBytes Visits Hostname
1 384 1.64% 384 1.93% 16087 2.40% 25 1.78% google-proxy-66-102-6-79.google.com
2 378 1.62% 378 1.90% 14053 2.10% 29 2.06% google-proxy-66-102-6-81.google.com
3 375 1.61% 375 1.89% 16158 2.41% 22 1.56% google-proxy-66-102-6-80.google.com
4 318 1.36% 312 1.57% 9250 1.38% 17 1.21% google-proxy-64-233-173-15.google.com
5 307 1.32% 293 1.48% 9983 1.49% 12 0.85% google-proxy-64-233-173-16.google.com
6 288 1.23% 277 1.40% 9380 1.40% 14 0.99% google-proxy-64-233-173-17.google.com
7 208 0.89% 193 0.97% 4825 0.72% 2 0.14% 168.235.201.56
8 171 0.73% 133 0.67% 5038 0.75% 2 0.14% 168.235.201.172
9 162 0.69% 148 0.75% 3203 0.48% 2 0.14% 168.235.207.153
10 158 0.68% 111 0.56% 3452 0.51% 1 0.07% 8.37.235.234
11 151 0.65% 151 0.76% 4410 0.66% 3 0.21% ipv4-44-236.30.as55666.net
12 139 0.60% 54 0.27% 466 0.07% 40 2.84% spider-77-88-47-4.yandex.com
13 135 0.58% 130 0.65% 1556 0.23% 1 0.07% s23-05-08.opera-mini.net
14 130 0.56% 103 0.52% 3066 0.46% 1 0.07% 168.235.205.236
15 129 0.55% 95 0.48% 2485 0.37% 1 0.07% 168.235.205.229
16 126 0.54% 122 0.61% 3930 0.59% 1 0.07% ip43-52.cbn.net.id
17 125 0.54% 125 0.63% 3708 0.55% 1 0.07% 43.251.99.1
18 125 0.54% 125 0.63% 3592 0.54% 3 0.21% host.241.10.vntnetworks.com
19 124 0.53% 124 0.62% 3746 0.56% 1 0.07% host-103-47-133-118.myrepublic.co.id
20 122 0.52% 122 0.61% 1489 0.22% 1 0.07% s32-05-01.opera-mini.net
21 120 0.51% 107 0.54% 2124 0.32% 1 0.07% 180.247.129.90
22 116 0.50% 31 0.16% 649 0.10% 1 0.07% 55.subnet125-160-228.speedy.telkom.net.id
23 116 0.50% 110 0.55% 3462 0.52% 1 0.07% ip68-91.cbn.net.id
24 115 0.49% 115 0.58% 3517 0.52% 1 0.07% 209.red-83-56-27.staticip.rima-tde.net
25 114 0.49% 105 0.53% 2275 0.34% 1 0.07% 36.78.123.121
26 113 0.48% 26 0.13% 467 0.07% 1 0.07% 180.243.112.41
27 112 0.48% 111 0.56% 3457 0.52% 2 0.14% 36.67.52.221
28 112 0.48% 108 0.54% 3614 0.54% 2 0.14% fm-dyn-111-95-204-148.fast.net.id
29 111 0.48% 111 0.56% 3521 0.53% 1 0.07% 114.6.4.198
30 111 0.48% 8 0.04% 314 0.05% 1 0.07% 36.70.178.155

Top 10 of 1202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 375 1.61% 375 1.89% 16158 2.41% 22 1.56% google-proxy-66-102-6-80.google.com
2 384 1.64% 384 1.93% 16087 2.40% 25 1.78% google-proxy-66-102-6-79.google.com
3 378 1.62% 378 1.90% 14053 2.10% 29 2.06% google-proxy-66-102-6-81.google.com
4 307 1.32% 293 1.48% 9983 1.49% 12 0.85% google-proxy-64-233-173-16.google.com
5 288 1.23% 277 1.40% 9380 1.40% 14 0.99% google-proxy-64-233-173-17.google.com
6 318 1.36% 312 1.57% 9250 1.38% 17 1.21% google-proxy-64-233-173-15.google.com
7 171 0.73% 133 0.67% 5038 0.75% 2 0.14% 168.235.201.172
8 208 0.89% 193 0.97% 4825 0.72% 2 0.14% 168.235.201.56
9 151 0.65% 151 0.76% 4410 0.66% 3 0.21% ipv4-44-236.30.as55666.net
10 126 0.54% 122 0.61% 3930 0.59% 1 0.07% ip43-52.cbn.net.id

Usage by Country for February 2017

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 12893 55.23% 10666 53.74% 368212 54.91% Unresolved/Unknown
2 4844 20.75% 4430 22.32% 143756 21.44% Commercial (com)
3 3531 15.13% 2905 14.64% 100371 14.97% Indonesia
4 1832 7.85% 1758 8.86% 50805 7.58% Network (net)
5 112 0.48% 99 0.50% 3192 0.48% Russian Federation
6 47 0.20% 34 0.17% 1245 0.19% European Union
7 43 0.18% 43 0.22% 2373 0.35% China
8 15 0.06% 15 0.08% 413 0.06% Malaysia
9 8 0.03% 1 0.01% 11 0.00% Italy
10 8 0.03% 2 0.01% 10 0.00% Moldova
11 2 0.01% 2 0.01% 16 0.00% Chile
12 2 0.01% 1 0.01% 7 0.00% Seychelles
13 2 0.01% 2 0.01% 61 0.01% Ukraine
14 1 0.00% 1 0.01% 15 0.00% Australia
15 1 0.00% 1 0.01% 7 0.00% Czech Republic
16 1 0.00% 1 0.01% 7 0.00% Germany
17 1 0.00% 1 0.01% 24 0.00% Cambodia
18 1 0.00% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23