Usage Statistics for sentralindo.com

Summary Period: May 2017
Generated 15-May-2017 19:44 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2017
Total Hits 13154
Total Files 10746
Total Pages 1403
Total Visits 798
Total KBytes 350785
Total Unique Sites 768
Total Unique URLs 141
. Avg Max
Hits per Hour 36 260
Hits per Day 876 1474
Files per Day 716 1294
Pages per Day 93 166
Sites per Day 51 99
Visits per Day 53 78
KBytes per Day 23386 40982
Hits by Response Code
Code 200 - OK 81.69% 10746
Code 206 - Partial Content 0.21% 28
Code 302 - Found 0.34% 45
Code 304 - Not Modified 14.43% 1898
Code 400 - Bad Request 0.53% 70
Code 404 - Not Found 2.79% 367

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 227 1.73% 173 1.61% 71 5.06% 50 6.27% 59 7.68% 5515 1.57%
2 1344 10.22% 1052 9.79% 120 8.55% 62 7.77% 65 8.46% 34125 9.73%
3 1060 8.06% 825 7.68% 163 11.62% 53 6.64% 69 8.98% 26780 7.63%
4 1474 11.21% 1294 12.04% 166 11.83% 78 9.77% 99 12.89% 40982 11.68%
5 756 5.75% 613 5.70% 96 6.84% 49 6.14% 71 9.24% 23234 6.62%
6 654 4.97% 520 4.84% 64 4.56% 42 5.26% 73 9.51% 18197 5.19%
7 470 3.57% 329 3.06% 46 3.28% 30 3.76% 55 7.16% 8040 2.29%
8 921 7.00% 747 6.95% 97 6.91% 52 6.52% 82 10.68% 28036 7.99%
9 1034 7.86% 789 7.34% 95 6.77% 59 7.39% 75 9.77% 27455 7.83%
10 1068 8.12% 765 7.12% 98 6.99% 56 7.02% 65 8.46% 23825 6.79%
11 860 6.54% 791 7.36% 91 6.49% 41 5.14% 54 7.03% 24416 6.96%
12 1091 8.29% 977 9.09% 94 6.70% 72 9.02% 94 12.24% 32655 9.31%
13 596 4.53% 520 4.84% 60 4.28% 50 6.27% 80 10.42% 15530 4.43%
14 975 7.41% 832 7.74% 87 6.20% 61 7.64% 69 8.98% 23443 6.68%
15 624 4.74% 519 4.83% 55 3.92% 43 5.39% 46 5.99% 18552 5.29%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 190 1.44% 8 134 1.25% 5 81 5.77% 208 3124 0.89%
1 6 102 0.78% 5 78 0.73% 1 19 1.35% 181 2720 0.78%
2 4 68 0.52% 3 50 0.47% 0 14 1.00% 101 1508 0.43%
3 12 192 1.46% 11 165 1.54% 2 33 2.35% 271 4070 1.16%
4 8 130 0.99% 7 114 1.06% 1 18 1.28% 394 5907 1.68%
5 8 127 0.97% 7 106 0.99% 1 29 2.07% 156 2340 0.67%
6 13 201 1.53% 12 189 1.76% 1 28 2.00% 497 7461 2.13%
7 30 457 3.47% 27 419 3.90% 3 50 3.56% 797 11955 3.41%
8 53 802 6.10% 46 690 6.42% 4 69 4.92% 1445 21668 6.18%
9 66 997 7.58% 52 787 7.32% 5 85 6.06% 1327 19912 5.68%
10 79 1191 9.05% 66 997 9.28% 7 105 7.48% 2577 38657 11.02%
11 67 1009 7.67% 49 740 6.89% 6 97 6.91% 1483 22241 6.34%
12 42 635 4.83% 31 476 4.43% 4 66 4.70% 1189 17830 5.08%
13 52 791 6.01% 44 663 6.17% 4 69 4.92% 1550 23243 6.63%
14 79 1189 9.04% 61 924 8.60% 8 123 8.77% 2410 36150 10.31%
15 59 889 6.76% 48 727 6.77% 5 88 6.27% 1636 24536 6.99%
16 59 887 6.74% 48 720 6.70% 7 107 7.63% 1719 25785 7.35%
17 37 562 4.27% 24 362 3.37% 3 50 3.56% 975 14629 4.17%
18 27 410 3.12% 24 362 3.37% 2 35 2.49% 1014 15212 4.34%
19 51 766 5.82% 42 638 5.94% 3 59 4.21% 1258 18866 5.38%
20 41 620 4.71% 38 571 5.31% 3 58 4.13% 905 13582 3.87%
21 30 451 3.43% 28 425 3.95% 3 56 3.99% 794 11911 3.40%
22 26 397 3.02% 21 324 3.02% 2 39 2.78% 371 5565 1.59%
23 6 91 0.69% 5 85 0.79% 1 25 1.78% 127 1911 0.54%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 483 3.67% 961 0.27% /js/shiny-min.js
2 478 3.63% 6828 1.95% /css/style.css
3 478 3.63% 34614 9.87% /js/jquery-1.10.1.min.js
4 468 3.56% 355 0.10% /css/reset.css
5 468 3.56% 17552 5.00% /js/jquery.fancybox.js
6 457 3.47% 1754 0.50% /css/jquery.fancybox.css
7 443 3.37% 5823 1.66% /img/logo-iso.png
8 437 3.32% 919 0.26% /img/logo.png
9 426 3.24% 214 0.06% /img/pattern-body-c.png
10 421 3.20% 182 0.05% /img/pattern-body.png
11 418 3.18% 51452 14.67% /img/bg-right.png
12 362 2.75% 356 0.10% /img/favicon.ico
13 321 2.44% 3072 0.88% /web/read/291/Teknik-Cetak-Flexography
14 308 2.34% 1731 0.49% /img/hover-home.png
15 246 1.87% 14098 4.02% /img/berita/detail/95068277884-untitled-1.jpg
16 229 1.74% 1488 0.42% /
17 215 1.63% 1688 0.48% /web/contact
18 160 1.22% 1133 0.32% /web/company
19 153 1.16% 882 0.25% /img/hover-contact.png
20 139 1.06% 926 0.26% /img/hover-company.png
21 131 1.00% 2313 0.66% /js/jquery.validate.min.js
22 130 0.99% 32537 9.28% /img/peta-stg.png
23 127 0.97% 33892 9.66% /img/bg-box-content-c.png
24 124 0.94% 3649 1.04% /img/tag-og.png
25 121 0.92% 7602 2.17% /img/tag-contact.png
26 113 0.86% 1002 0.29% /web/group
27 107 0.81% 631 0.18% /img/hover-machine.png
28 106 0.81% 633 0.18% /img/hover-group.png
29 105 0.80% 685 0.20% /web/products
30 104 0.79% 2265 0.65% /img/gLsrEQbf9Co.jpg

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 418 3.18% 51452 14.67% /img/bg-right.png
2 478 3.63% 34614 9.87% /js/jquery-1.10.1.min.js
3 127 0.97% 33892 9.66% /img/bg-box-content-c.png
4 130 0.99% 32537 9.28% /img/peta-stg.png
5 66 0.50% 17645 5.03% /img/group-foto/surindo-pop.jpg
6 468 3.56% 17552 5.00% /js/jquery.fancybox.js
7 61 0.46% 16064 4.58% /img/group-foto/kemas-pop.jpg
8 246 1.87% 14098 4.02% /img/berita/detail/95068277884-untitled-1.jpg
9 65 0.49% 14044 4.00% /img/group-foto/sentralindo-pop.jpg
10 54 0.41% 10766 3.07% /img/bg-right-home.png

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 321 2.44% 256 32.95% /web/read/291/Teknik-Cetak-Flexography
2 229 1.74% 171 22.01% /
3 215 1.63% 135 17.37% /web/contact
4 160 1.22% 55 7.08% /web/company
5 113 0.86% 55 7.08% /web/group
6 98 0.75% 45 5.79% /web/machinery
7 16 0.12% 25 3.22% /cgi-sys/suspendedpage.cgi
8 23 0.17% 12 1.54% /web/read/286/Sejarah-kotak-karton-gelombang
9 105 0.80% 9 1.16% /web/products
10 22 0.17% 7 0.90% /web/artikel

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 321 2.44% 247 31.67% /web/read/291/Teknik-Cetak-Flexography
2 229 1.74% 158 20.26% /
3 215 1.63% 118 15.13% /web/contact
4 160 1.22% 73 9.36% /web/company
5 113 0.86% 58 7.44% /web/group
6 98 0.75% 40 5.13% /web/machinery
7 16 0.12% 32 4.10% /cgi-sys/suspendedpage.cgi
8 105 0.80% 23 2.95% /web/products
9 23 0.17% 13 1.67% /web/read/286/Sejarah-kotak-karton-gelombang
10 22 0.17% 7 0.90% /web/artikel

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 328 2.49% 324 3.02% 9518 2.71% 20 2.51% google-proxy-64-233-173-15.google.com
2 320 2.43% 320 2.98% 9068 2.59% 19 2.38% google-proxy-64-233-173-17.google.com
3 299 2.27% 297 2.76% 7829 2.23% 8 1.00% google-proxy-64-233-173-16.google.com
4 195 1.48% 195 1.81% 6527 1.86% 4 0.50% ptsentralindo.cyberplus.net.id
5 172 1.31% 30 0.28% 350 0.10% 3 0.38% 36.84.18.185
6 151 1.15% 15 0.14% 225 0.06% 1 0.13% 36.68.47.166
7 131 1.00% 128 1.19% 3570 1.02% 5 0.63% 218.40.103.175.maxindo.net
8 127 0.97% 127 1.18% 3342 0.95% 2 0.25% 101.255.75.66
9 123 0.94% 123 1.14% 2045 0.58% 1 0.13% 59.subnet110-137-191.speedy.telkom.net.id
10 109 0.83% 108 1.01% 3446 0.98% 1 0.13% 202.80.217.240
11 107 0.81% 6 0.06% 59 0.02% 1 0.13% 36.70.3.21
12 103 0.78% 103 0.96% 3352 0.96% 1 0.13% 180.252.116.89
13 102 0.78% 102 0.95% 2722 0.78% 1 0.13% fm-dyn-139-0-97-198.fast.net.id
14 100 0.76% 99 0.92% 2103 0.60% 1 0.13% fm-dyn-139-193-22-64.fast.net.id
15 100 0.76% 68 0.63% 2107 0.60% 2 0.25% subs13-223-255-229-249.three.co.id
16 98 0.75% 13 0.12% 130 0.04% 1 0.13% 110.subnet110-136-56.speedy.telkom.net.id
17 93 0.71% 93 0.87% 5981 1.71% 3 0.38% 36.81.124.208
18 93 0.71% 93 0.87% 1818 0.52% 1 0.13% s25-01-08.opera-mini.net
19 91 0.69% 56 0.52% 497 0.14% 1 0.13% 8.37.225.62
20 90 0.68% 78 0.73% 998 0.28% 1 0.13% subs14-223-255-230-73.three.co.id
21 89 0.68% 5 0.05% 55 0.02% 1 0.13% 125.165.85.59
22 89 0.68% 14 0.13% 362 0.10% 1 0.13% 251.subnet110-139-35.speedy.telkom.net.id
23 88 0.67% 88 0.82% 2100 0.60% 1 0.13% 202.subnet118-97-78.static.astinet.telkom.net.id
24 88 0.67% 85 0.79% 1799 0.51% 1 0.13% subs14-223-255-230-106.three.co.id
25 86 0.65% 86 0.80% 2322 0.66% 1 0.13% s18-05-05.opera-mini.net
26 84 0.64% 70 0.65% 2718 0.77% 2 0.25% 8.37.232.50
27 82 0.62% 56 0.52% 2610 0.74% 2 0.25% 8.37.225.41
28 80 0.61% 80 0.74% 1783 0.51% 1 0.13% 202.171.19.3
29 80 0.61% 75 0.70% 1583 0.45% 1 0.13% 8.37.225.254
30 79 0.60% 79 0.74% 2424 0.69% 1 0.13% 180.254.231.183

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 2.49% 324 3.02% 9518 2.71% 20 2.51% google-proxy-64-233-173-15.google.com
2 320 2.43% 320 2.98% 9068 2.59% 19 2.38% google-proxy-64-233-173-17.google.com
3 299 2.27% 297 2.76% 7829 2.23% 8 1.00% google-proxy-64-233-173-16.google.com
4 195 1.48% 195 1.81% 6527 1.86% 4 0.50% ptsentralindo.cyberplus.net.id
5 93 0.71% 93 0.87% 5981 1.71% 3 0.38% 36.81.124.208
6 131 1.00% 128 1.19% 3570 1.02% 5 0.63% 218.40.103.175.maxindo.net
7 109 0.83% 108 1.01% 3446 0.98% 1 0.13% 202.80.217.240
8 103 0.78% 103 0.96% 3352 0.96% 1 0.13% 180.252.116.89
9 127 0.97% 127 1.18% 3342 0.95% 2 0.25% 101.255.75.66
10 63 0.48% 63 0.59% 3157 0.90% 1 0.13% 120.188.74.33

Usage by Country for May 2017

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 7290 55.42% 5869 54.62% 202552 57.74% Unresolved/Unknown
2 2594 19.72% 2035 18.94% 59635 17.00% Indonesia
3 2095 15.93% 1753 16.31% 52062 14.84% Commercial (com)
4 1081 8.22% 1027 9.56% 33615 9.58% Network (net)
5 29 0.22% 29 0.27% 1224 0.35% Canada
6 25 0.19% 25 0.23% 450 0.13% Russian Federation
7 18 0.14% 18 0.17% 915 0.26% India
8 12 0.09% 10 0.09% 89 0.03% Germany
9 2 0.02% 1 0.01% 7 0.00% Seychelles
10 2 0.02% 2 0.02% 48 0.01% Thailand
11 2 0.02% 1 0.01% 7 0.00% Ukraine
12 1 0.01% 1 0.01% 0 0.00% European Union
13 1 0.01% 1 0.01% 110 0.03% Guatemala
14 1 0.01% 1 0.01% 65 0.02% Singapore
15 1 0.01% 1 0.01% 7 0.00% United Kingdom


Generated by Webalizer Version 2.23